Institute of Advanced Investment Management
Undergraduate Student Investment Fund
2020-2021 Transaction Log
Overall Fund
Overall Fund | ||||||
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
SPY | $474.08 | 880 | 12/22/2023 | -$417,189.87 | Market | ETF |
APD | $273.12 | 23 | 12/22/2023 | -$6,281.76 | Sector Rotation | Materials |
ATAT | $17.06 | 347 | 12/22/2023 | -$5,918.09 | Sector Rotation | Cons. Disc. |
AVNT | $41.13 | 166 | 12/22/2023 | -$6,827.58 | Sector Rotation | Materials |
AVY | $201.21 | 31 | 12/22/2023 | -$6,237.51 | Sector Rotation | Materials |
AZEK | $38.43 | 154 | 12/22/2023 | -$5,917.45 | Sector Rotation | Industrials |
CHGG | $11.14 | 531 | 12/22/2023 | -$5,915.29 | Sector Rotation | Cons. Disc. |
DD | $75.84 | 84 | 12/22/2023 | -$6,370.23 | Sector Rotation | Materials |
ECL | $197.55 | 31 | 12/22/2023 | -$6,124.05 | Sector Rotation | Materials |
EYE | $20.21 | 296 | 12/22/2023 | -$5,982.13 | Sector Rotation | Cons. Disc. |
FWRG | $20.37 | 297 | 12/22/2023 | -$6,050.26 | Sector Rotation | Cons. Disc. |
GAP | $21.33 | 281 | 12/22/2023 | -$5,993.08 | Sector Rotation | Cons. Disc. |
MCS | $14.8 | 401 | 12/22/2023 | -$5,930.75 | Sector Rotation | Cons. Disc. |
ONON | $28.1 | 198 | 12/22/2023 | -$5,557.54 | Sector Rotation | Cons. Disc. |
SHW | $309.5 | 21 | 12/22/2023 | -$6,499.46 | Sector Rotation | Materials |
WDFC | $239.0 | 26 | 12/22/2023 | -$6,214.00 | Sector Rotation | Materials |
WING | $257.4 | 24 | 12/22/2023 | -$6,176.40 | Sector Rotation | Cons. Disc. |
Davidson Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
ESG Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
Milner Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
2021-2022 Transaction Log
Total Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
Davidson Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
ESG Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
Milner Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
2022-2023 Transaction Log
Total Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
Davidson Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
ESG Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
Milner Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
2023-2024 Transaction Log
Total Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
Davidson Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
ESG Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
Milner Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
2024-2025 Transaction Log
Total Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
Davidson Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
ESG Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
Milner Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
