Institute of Advanced Investment Management
Undergraduate Student Investment Fund
Total Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
SPY | $474.08 | 880 | 12/22/2023 | -$417,189.87 | Market | ETF |
APD | $273.12 | 23 | 12/22/2023 | -$6,281.76 | Sector Rotation | Materials |
ATAT | $17.06 | 347 | 12/22/2023 | -$5,918.09 | Sector Rotation | Cons. Disc. |
AVNT | $41.13 | 166 | 12/22/2023 | -$6,827.58 | Sector Rotation | Materials |
AVY | $201.21 | 31 | 12/22/2023 | -$6,237.51 | Sector Rotation | Materials |
AZEK | $38.43 | 154 | 12/22/2023 | -$5,917.45 | Sector Rotation | Industrials |
CHGG | $11.14 | 531 | 12/22/2023 | -$5,915.29 | Sector Rotation | Cons. Disc. |
DD | $75.84 | 84 | 12/22/2023 | -$6,370.23 | Sector Rotation | Materials |
ECL | $197.55 | 31 | 12/22/2023 | -$6,124.05 | Sector Rotation | Materials |
EYE | $20.21 | 296 | 12/22/2023 | -$5,982.13 | Sector Rotation | Cons. Disc. |
FWRG | $20.37 | 297 | 12/22/2023 | -$6,050.26 | Sector Rotation | Cons. Disc. |
GAP | $21.33 | 281 | 12/22/2023 | -$5,993.08 | Sector Rotation | Cons. Disc. |
MCS | $14.8 | 401 | 12/22/2023 | -$5,930.75 | Sector Rotation | Cons. Disc. |
ONON | $28.1 | 198 | 12/22/2023 | -$5,557.54 | Sector Rotation | Cons. Disc. |
SHAK | $73.9 | 80 | 12/22/2023 | -$5,908.80 | Sector Rotation | Cons. Disc. |
SHW | $309.5 | 21 | 12/22/2023 | -$6,499.46 | Sector Rotation | Materials |
WDFC | $239.0 | 26 | 12/22/2023 | -$6,214.00 | Sector Rotation | Materials |
WING | $257.4 | 24 | 12/22/2023 | -$6,176.40 | Sector Rotation | Cons. Disc. |
ACMR | $18.6 | 220 | 12/22/2023 | -$4,082.76 | Semiconductor | Technology |
AMD | $139.7 | 28 | 12/22/2023 | -$3,910.52 | Semiconductor | Technology |
AVGO | $1,124.1 | 4 | 12/22/2023 | -$4,496.26 | Semiconductor | Technology |
LSCC | $70.2 | 59 | 12/22/2023 | -$4,140.03 | Semiconductor | Technology |
MRVL | $60.3 | 68 | 12/22/2023 | -$4,101.18 | Semiconductor | Technology |
NVDA | $490.6 | 8 | 12/22/2023 | -$3,924.48 | Semiconductor | Technology |
NVMI | $136.0 | 30 | 12/22/2023 | -$4,080.00 | Semiconductor | Technology |
OLED | $189.3 | 21 | 12/22/2023 | -$3,975.30 | Semiconductor | Technology |
RMBS | $70.1 | 57 | 12/22/2023 | -$3,995.70 | Semiconductor | Technology |
ATEN | $13.6 | 370 | 1/18/2024 | -$5,014.23 | Semiconductor | Technology |
KAR | $13.8 | 363 | 1/18/2024 | -$5,007.59 | Semiconductor | Industrials |
KELYA | $20.2 | 248 | 1/18/2024 | -$4,997.20 | Semiconductor | Industrials |
LGND | $71.0 | 70 | 1/18/2024 | -$4,966.50 | Semiconductor | Healthcare |
MTUS | $19.9 | 252 | 1/18/2024 | -$5,012.25 | Semiconductor | Industrials |
SPY | $472.5 | -55 | 1/18/2024 | $25,989.71 | Market | ETF |
SPY | $487.9 | -204 | 1/25/2024 | $99,533.66 | Market | ETF |
COIN | $119.3 | 42 | 1/25/2024 | -$5,011.65 | EPS Revisions | Financials |
HOOD | $10.7 | 470 | 1/25/2024 | -$5,021.95 | EPS Revisions | Financials |
MU | $89.6 | 56 | 1/25/2024 | -$5,016.41 | EPS Revisions | Technology |
AAL | $14.9 | 335 | 1/25/2024 | -$4,994.85 | EPS Revisions | Industrials |
AFRM | $40.6 | 123 | 1/25/2024 | -$4,987.65 | EPS Revisions | Financials |
SRPT | $120.7 | 42 | 1/25/2024 | -$5,069.40 | EPS Revisions | Healthcare |
AZEK | $37.7 | 132 | 1/25/2024 | -$4,981.68 | EPS Revisions | Industrials |
SOFI | $7.6 | 655 | 1/25/2024 | -$4,991.10 | EPS Revisions | Financials |
VTR | $47.4 | 105 | 1/25/2024 | -$4,977.04 | EPS Revisions | Real Estate |
W | $53.7 | 93 | 1/25/2024 | -$4,996.89 | EPS Revisions | Cons. Disc. |
BKR | $30.1 | 333 | 1/25/2024 | -$10,013.28 | Energy Sector | Energy |
NGL | $5.3 | 1900 | 1/25/2024 | -$10,050.81 | Energy Sector | Energy |
HESM | $33.4 | 300 | 1/25/2024 | -$10,005.00 | Energy Sector | Energy |
NS | $20.9 | 480 | 1/25/2024 | -$10,032.00 | Energy Sector | Energy |
SPY | $512.7 | -85 | 3/4/2024 | $43,579.93 | Old | ETF |
ACLS | $115.8 | 54 | 3/4/2024 | -$6,250.50 | Growth | Technology |
GSHD | $73.4 | 85 | 3/4/2024 | -$6,234.75 | Growth | Financials |
HEES | $58.1 | 107 | 3/4/2024 | -$6,211.35 | Growth | Industrials |
HRI | $167.7 | 37 | 3/4/2024 | -$6,204.90 | Growth | Industrials |
IDCC | $107.2 | 58 | 3/4/2024 | -$6,214.70 | Growth | Technology |
LW | $102.0 | 61 | 3/4/2024 | -$6,223.49 | Growth | Cons. Staples |
NVDA | $853.3 | 7 | 3/4/2024 | -$5,972.75 | Growth | Technology |
VVV | $43.65 | 143 | 3/4/24 | -$6,241.95 | Growth | Cons. Staples |
BSET | $14.83 | 568 | 4/4/24 | -$8,424.86 | Sector Rotation | Cons. Disc. |
WDFC | $251.99 | 7 | 4/4/24 | -$1,763.93 | Sector Rotation | Materials |
MSGS | $185.02 | 45 | 4/4/24 | -$8,326.01 | Sector Rotation | Comm. Services |
PBPB | $10.70 | 727 | 4/4/24 | -$7,778.90 | Sector Rotation | Cons. Disc. |
GME | $11.73 | 722 | 4/4/24 | -$8,468.34 | Sector Rotation | Cons. Disc. |
NWGL | $14.66 | 538 | 4/4/24 | -$7,887.08 | Sector Rotation | Materials |
TREX | $97.15 | 86 | 4/4/24 | -$8,354.90 | Sector Rotation | Industrials |
MEI | $12.17 | 699 | 4/4/24 | -$8,506.76 | Sector Rotation | Technology |
CHWY | $16.14 | 517 | 4/4/24 | -$8,344.28 | Sector Rotation | Cons. Disc. |
ECL | $229.55 | 5 | 4/4/24 | -$1,147.75 | Sector Rotation | Materials |
ONON | $32.85 | 32 | 4/4/24 | -$1,051.20 | Sector Rotation | Cons. Disc. |
AZEK | $49.98 | 14 | 4/4/24 | -$699.72 | Sector Rotation | Industrials |
APD | $240.65 | -23 | 4/4/24 | $5,534.95 | Sector Rotation | Materials |
BECN | $101.88 | 81 | 4/4/24 | -$8,252.28 | Sector Rotation | Industrials |
WING | $368.50 | -1 | 4/4/24 | $368.50 | Sector Rotation | Cons. Disc. |
SHW | $339.45 | -21 | 4/4/24 | $7,128.45 | Sector Rotation | Materials |
SHAK | $103.77 | -80 | 4/4/24 | $8,301.60 | Sector Rotation | Cons. Disc. |
EYE | $20.97 | -296 | 4/4/24 | $6,207.74 | Sector Rotation | Cons. Disc. |
FWRG | $23.76 | -297 | 4/4/24 | $7,056.75 | Sector Rotation | Cons. Disc. |
MCS | $14.00 | -401 | 4/4/24 | $5,614.04 | Sector Rotation | Cons. Disc. |
GAP | $25.46 | -281 | 4/4/24 | $7,154.29 | Sector Rotation | Cons. Disc. |
AVNT | $43.68 | -166 | 4/4/24 | $7,251.53 | Sector Rotation | Materials |
DD | $77.75 | -84 | 4/4/24 | $6,531.00 | Sector Rotation | Materials |
CHGG | $7.28 | -531 | 4/4/24 | $3,863.03 | Sector Rotation | Cons. Disc. |
ATAT | $18.61 | -347 | 4/4/24 | $6,456.80 | Sector Rotation | Cons. Disc. |
AVY | $223.73 | -31 | 4/4/24 | $6,935.63 | Sector Rotation | Materials |
FRPT | $79.3 | 230 | 8/18/2023 | -$18,234.40 | Old | Cons. Staples |
DXCM | $106.1 | 160 | 8/18/2023 | -$16,968.00 | Old | Healthcare |
EW | $76.6 | 159 | 8/18/2023 | -$12,176.22 | Old | Healthcare |
MTN | $222.8 | 18 | 8/18/2023 | -$4,010.94 | Old | Cons. Disc. |
AXON | $200.1 | 80 | 8/18/2023 | -$16,008.00 | Old | Industrials |
AAPL | $174.5 | 120 | 8/18/2023 | -$20,938.80 | Old | Technology |
AMT | $176.5 | 70 | 8/18/2023 | -$12,351.50 | Old | Real Estate |
ELF | $118.0 | 115 | 8/18/2023 | -$13,574.60 | Old | Cons. Staples |
ERII | $27.1 | 500 | 8/18/2023 | -$13,570.00 | Old | Industrials |
GNTX | $31.9 | 200 | 8/18/2023 | -$6,372.00 | Old | Cons. Disc. |
NEE | $63.9 | 38 | 8/18/2023 | -$2,428.58 | Old | Utilities |
OWNS | $16.9 | 30 | 8/18/2023 | -$507.30 | Old | Financials |
TMDX | $73.9 | 120 | 8/18/2023 | -$8,872.80 | Old | Healthcare |
TMO | $581.2 | 55 | 8/18/2023 | -$31,966.55 | Old | Healthcare |
WM | $213.15 | 45 | 8/18/2023 | -$9,591.75 | Old | Industrials |
XYL | $129.24 | 175 | 8/18/2023 | -$22,617.00 | Old | Industrials |
FRPT | $110.61 | -230 | 3/4/2024 | $25,440.80 | Old | Industrials |
DXCM | $120.51 | -160 | 3/4/2024 | $19,281.62 | Old | Healthcare |
EW | $86.53 | -159 | 3/4/2024 | $13,758.27 | Old | Healthcare |
MTN | $222.20 | -18 | 3/4/2024 | $3,999.60 | Old | Cons. Disc. |
AXON | $320.30 | -80 | 3/4/2024 | $25,624.00 | Old | Industrials |
AAPL | $174.86 | -120 | 3/4/2024 | $20,982.60 | Old | Technology |
AMT | $201.15 | -70 | 3/4/2024 | $14,080.50 | Old | Real Estate |
ELF | $211.25 | -115 | 3/4/2024 | $24,293.75 | Old | Cons. Staples |
ERII | $15.57 | -500 | 3/4/2024 | $7,785.00 | Old | Industrials |
GNTX | $37.08 | -200 | 3/4/2024 | $7,416.41 | Old | Cons. Disc. |
NEE | $54.23 | -38 | 3/4/2024 | $2,060.78 | Old | Utilities |
OWNS | $16.94 | -30 | 3/4/2024 | $508.20 | Old | Financials |
TMDX | $83.01 | -120 | 3/4/2024 | $9,961.20 | Old | Healthcare |
TMO | $575.70 | -55 | 3/4/2024 | $31,663.50 | Old | Healthcare |
WM | $207.30 | -45 | 3/4/2024 | $9,328.29 | Old | Industrials |
XYL | $128.06 | -175 | 3/4/2024 | $22,410.50 | Old | Industrials |
ESGV | $91.72 | 1800 | 3/4/2024 | -$165,095.90 | Share BuyBack | ETF |
MCHP | $87.88 | 122 | 3/4/2024 | -$10,721.35 | Share BuyBack | Technology |
KLAC | $726.10 | 15 | 3/4/2024 | -$10,891.50 | Share BuyBack | Technology |
TXN | $171.69 | 62 | 3/4/2024 | -$10,644.77 | Share BuyBack | Technology |
AMAT | $212.78 | 50 | 3/4/2024 | -$10,638.95 | Share BuyBack | Technology |
WAT | $348.50 | 31 | 3/4/2024 | -$10,803.50 | Share BuyBack | Healthcare |
MSCI | $564.12 | 19 | 3/4/2024 | -$10,718.29 | Share BuyBack | Financials |
LRCX | $993.54 | 11 | 3/4/2024 | -$10,928.93 | Share BuyBack | Technology |
ESGV | $91.5 | -82 | 3/14/2024 | $7,503.00 | Fundamental Analysis | ETF |
PDCO | $27.01 | 277 | 3/14/2024 | -$7,481.77 | Fundamental Analysis | Healthcare |
ADBE | $508.13 | 31 | 8/18/2023 | -$15,752.03 | Old | Technology |
AMAT | $142.66 | 55 | 8/18/2023 | -$7,846.30 | Old | Technology |
AMZN | $133.22 | 40 | 8/18/2023 | -$5,328.80 | Old | Cons. Disc. |
AVAV | $93.48 | 50 | 8/18/2023 | -$4,674.00 | Old | Industrials |
BMTX | $2.61 | 400 | 8/18/2023 | -$1,044.00 | Old | Financials |
CGC | $4.62 | 20 | 8/18/2023 | -$92.40 | Old | Healthcare |
CLFD | $38.46 | 40 | 8/18/2023 | -$1,538.40 | Old | Technology |
COST | $544.94 | 45 | 8/18/2023 | -$24,522.30 | Old | Cons. Staples |
CRM | $204.83 | 70 | 8/18/2023 | -$14,338.10 | Old | Technology |
DAL | $41.49 | 146 | 8/18/2023 | -$6,057.54 | Old | Industrials |
DEO | $168.01 | 150 | 8/18/2023 | -$25,201.50 | Old | Cons. Staples |
DIS | $85.96 | 50 | 8/18/2023 | -$4,298.00 | Old | Comm. Services |
EHAB | $11.5 | 40 | 8/18/2023 | -$460.00 | Old | Healthcare |
EHC | $69.5 | 80 | 8/18/2023 | -$5,560.00 | Old | Healthcare |
ICLR | $250.3 | 120 | 8/18/2023 | -$30,040.80 | Old | Healthcare |
INTU | $486.0 | 75 | 8/18/2023 | -$36,447.00 | Old | Technology |
LGIH | $118.2 | 15 | 8/18/2023 | -$1,772.25 | Old | Cons. Disc. |
LMT | $450.1 | 32 | 8/18/2023 | -$14,401.92 | Old | Industrials |
MRVL | $57.6 | 100 | 8/18/2023 | -$5,759.00 | Old | Technology |
MU | $63.6 | 90 | 8/18/2023 | -$5,723.10 | Old | Technology |
NEE | $67.8 | 40 | 8/18/2023 | -$2,713.20 | Old | Utilities |
NFLX | $404.5 | 31 | 8/18/2023 | -$12,540.43 | Old | Comm. Services |
NOC | $430.2 | 21 | 8/18/2023 | -$9,033.57 | Old | Industrials |
NVDA | $43.3 | 250 | 8/18/2023 | -$10,825.00 | Old | Technology |
OFLX | $81.9 | 32 | 8/18/2023 | -$2,620.48 | Old | Industrials |
ONTO | $110.4 | 35 | 8/18/2023 | -$3,862.95 | Old | Technology |
PAYC | $281.3 | 32 | 8/18/2023 | -$9,002.24 | Old | Technology |
PYPL | $59.4 | 80 | 8/18/2023 | -$4,753.60 | Old | Technology |
RVLV | $15.1 | 150 | 8/18/2023 | -$2,266.50 | Old | Cons. Disc. |
SEDG | $162.3 | 12 | 8/18/2023 | -$1,948.08 | Old | Technology |
TMDX | $65.4 | 130 | 8/18/2023 | -$8,504.60 | Old | Healthcare |
TWLO | $59.3 | 50 | 8/18/2023 | -$2,965.50 | Old | Technology |
VRTX | $344.8 | 65 | 8/18/2023 | -$22,413.30 | Old | Healthcare |
WMT | $52.6 | 70 | 8/18/2023 | -$3,684.80 | Old | Cons. Staples |
YORW | $41.9 | 65 | 8/18/2023 | -$2,721.55 | Old | Utilities |
NVDA | $852.0 | -9 | 3/4/2024 | $7,667.55 | Old | Technology |
NVDA | $897.7 | -178 | 4/4/2024 | $159,790.60 | Old | Technology |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
Davidson Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ICLR | $8.48 | 13 | 8/18/2023 | -$110.24 | Old | Healthcare |
PYPL | $31.51 | 38 | 8/18/2023 | -$1,197.38 | Old | Technology |
LULU | $339.55 | 15 | 8/18/2023 | -$5,093.25 | Old | Cons. Disc. |
PATH | $39.82 | 180 | 8/18/2023 | -$7,167.60 | Old | Technology |
ALLY | $52.14 | 55 | 8/18/2023 | -$2,867.70 | Old | Financials |
ALLY | $49.59 | 40 | 8/18/2023 | -$1,983.60 | Old | Financials |
MRVL | $47.74 | 100 | 8/18/2023 | -$4,774.00 | Old | Technology |
ZTS | $162.84 | 25 | 8/18/2023 | -$4,071.00 | Old | Healthcare |
META | $172.53 | 25 | 8/18/2023 | -$4,313.25 | Old | Comm. Services |
INMD | $35.94 | 110 | 8/18/2023 | -$3,953.40 | Old | Healthcare |
SMLR | $22.32 | 100 | 8/18/2023 | -$2,232.00 | Old | Healthcare |
KBWB | $41.83 | 100 | 8/18/2023 | -$4,183.00 | Old | Financials |
INMD | $22.6 | -110 | 1/25/2024 | $2,487.10 | Old | Healthcare |
KBWB | $48.9 | -100 | 1/25/2024 | $4,893.00 | Old | Financials |
IIPR | $93.9 | 43 | 1/25/2024 | -$4,039.42 | Mids | Real Estate |
IPAR | $136.5 | 29 | 1/25/2024 | -$3,958.50 | Mids | Cons. Disc. |
Milner Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
ADBE | $508.13 | 31 | 8/18/2023 | -$15,752.03 | Old | Technology |
AMAT | $142.66 | 55 | 8/18/2023 | -$7,846.30 | Old | Technology |
AMZN | $133.22 | 40 | 8/18/2023 | -$5,328.80 | Old | Cons. Disc. |
AVAV | $93.48 | 50 | 8/18/2023 | -$4,674.00 | Old | Industrials |
BMTX | $2.61 | 400 | 8/18/2023 | -$1,044.00 | Old | Financials |
CGC | $4.62 | 20 | 8/18/2023 | -$92.40 | Old | Healthcare |
CLFD | $38.46 | 40 | 8/18/2023 | -$1,538.40 | Old | Technology |
COST | $544.94 | 45 | 8/18/2023 | -$24,522.30 | Old | Cons. Staples |
CRM | $204.83 | 70 | 8/18/2023 | -$14,338.10 | Old | Technology |
DAL | $41.49 | 146 | 8/18/2023 | -$6,057.54 | Old | Industrials |
DEO | $168.01 | 150 | 8/18/2023 | -$25,201.50 | Old | Cons. Staples |
DIS | $85.96 | 50 | 8/18/2023 | -$4,298.00 | Old | Comm. Services |
EHAB | $11.5 | 40 | 8/18/2023 | -$460.00 | Old | Healthcare |
EHC | $69.5 | 80 | 8/18/2023 | -$5,560.00 | Old | Healthcare |
ICLR | $250.3 | 120 | 8/18/2023 | -$30,040.80 | Old | Healthcare |
INTU | $486.0 | 75 | 8/18/2023 | -$36,447.00 | Old | Technology |
LGIH | $118.2 | 15 | 8/18/2023 | -$1,772.25 | Old | Cons. Disc. |
LMT | $450.1 | 32 | 8/18/2023 | -$14,401.92 | Old | Industrials |
MRVL | $57.6 | 100 | 8/18/2023 | -$5,759.00 | Old | Technology |
MU | $63.6 | 90 | 8/18/2023 | -$5,723.10 | Old | Technology |
NEE | $67.8 | 40 | 8/18/2023 | -$2,713.20 | Old | Utilities |
NFLX | $404.5 | 31 | 8/18/2023 | -$12,540.43 | Old | Comm. Services |
NOC | 21 | 8/18/2023 | $0.00 | Old | Industrials | |
NVDA | $43.3 | 250 | 8/18/2023 | -$10,825.00 | Old | Technology |
OFLX | $81.9 | 32 | 8/18/2023 | -$2,620.48 | Old | Industrials |
ONTO | $110.4 | 35 | 8/18/2023 | -$3,862.95 | Old | Technology |
PAYC | $281.3 | 32 | 8/18/2023 | -$9,002.24 | Old | Technology |
PYPL | $59.4 | 80 | 8/18/2023 | -$4,753.60 | Old | Technology |
RVLV | $15.1 | 150 | 8/18/2023 | -$2,266.50 | Old | Cons. Disc. |
SEDG | $162.3 | 12 | 8/18/2023 | -$1,948.08 | Old | Technology |
TMDX | $65.4 | 130 | 8/18/2023 | -$8,504.60 | Old | Healthcare |
TWLO | $59.3 | 50 | 8/18/2023 | -$2,965.50 | Old | Technology |
VRTX | $344.8 | 65 | 8/18/2023 | -$22,413.30 | Old | Healthcare |
WMT | $52.6 | 70 | 8/18/2023 | -$3,684.80 | Old | Cons. Staples |
YORW | $41.9 | 65 | 8/18/2023 | -$2,721.55 | Old | Utilities |
NVDA | $852.0 | -9 | 3/4/2024 | $7,667.55 | Old | Technology |
NVDA | $897.7 | -178 | 4/4/2024 | $159,790.60 | Old | Technology |
School Fund
Ticker | Price | Shares +/- | Date | Cost | Strategy | Sector |
SPY | $474.08 | 880 | 12/22/2023 | -$417,189.87 | Market | ETF |
APD | $273.12 | 23 | 12/22/2023 | -$6,281.76 | Sector Rotation | Materials |
ATAT | $17.06 | 347 | 12/22/2023 | -$5,918.09 | Sector Rotation | Cons. Disc. |
AVNT | $41.13 | 166 | 12/22/2023 | -$6,827.58 | Sector Rotation | Materials |
AVY | $201.21 | 31 | 12/22/2023 | -$6,237.51 | Sector Rotation | Materials |
AZEK | $38.43 | 154 | 12/22/2023 | -$5,917.45 | Sector Rotation | Industrials |
CHGG | $11.14 | 531 | 12/22/2023 | -$5,915.29 | Sector Rotation | Cons. Disc. |
DD | $75.84 | 84 | 12/22/2023 | -$6,370.23 | Sector Rotation | Materials |
ECL | $197.55 | 31 | 12/22/2023 | -$6,124.05 | Sector Rotation | Materials |
EYE | $20.21 | 296 | 12/22/2023 | -$5,982.13 | Sector Rotation | Cons. Disc. |
FWRG | $20.37 | 297 | 12/22/2023 | -$6,050.26 | Sector Rotation | Cons. Disc. |
GAP | $21.33 | 281 | 12/22/2023 | -$5,993.08 | Sector Rotation | Cons. Disc. |
MCS | $14.8 | 401 | 12/22/2023 | -$5,930.75 | Sector Rotation | Cons. Disc. |
ONON | $28.1 | 198 | 12/22/2023 | -$5,557.54 | Sector Rotation | Cons. Disc. |
SHAK | $73.9 | 80 | 12/22/2023 | -$5,908.80 | Sector Rotation | Cons. Disc. |
SHW | $309.5 | 21 | 12/22/2023 | -$6,499.46 | Sector Rotation | Materials |
WDFC | $239.0 | 26 | 12/22/2023 | -$6,214.00 | Sector Rotation | Materials |
WING | $257.4 | 24 | 12/22/2023 | -$6,176.40 | Sector Rotation | Cons. Disc. |
ACMR | $18.6 | 220 | 12/22/2023 | -$4,082.76 | Semiconductor | Technology |
AMD | $139.7 | 28 | 12/22/2023 | -$3,910.52 | Semiconductor | Technology |
AVGO | $1,124.1 | 4 | 12/22/2023 | -$4,496.26 | Semiconductor | Technology |
LSCC | $70.2 | 59 | 12/22/2023 | -$4,140.03 | Semiconductor | Technology |
MRVL | $60.3 | 68 | 12/22/2023 | -$4,101.18 | Semiconductor | Technology |
NVDA | $490.6 | 8 | 12/22/2023 | -$3,924.48 | Semiconductor | Technology |
NVMI | $136.0 | 30 | 12/22/2023 | -$4,080.00 | Semiconductor | Technology |
OLED | $189.3 | 21 | 12/22/2023 | -$3,975.30 | Semiconductor | Technology |
RMBS | $70.1 | 57 | 12/22/2023 | -$3,995.70 | Semiconductor | Technology |
ATEN | $13.6 | 370 | 1/18/2024 | -$5,014.23 | Semiconductor | Technology |
KAR | $13.8 | 363 | 1/18/2024 | -$5,007.59 | Semiconductor | Industrials |
KELYA | $20.2 | 248 | 1/18/2024 | -$4,997.20 | Semiconductor | Industrials |
LGND | $71.0 | 70 | 1/18/2024 | -$4,966.50 | Semiconductor | Healthcare |
MTUS | $19.9 | 252 | 1/18/2024 | -$5,012.25 | Semiconductor | Industrials |
SPY | $472.5 | -55 | 1/18/2024 | $25,989.71 | Market | ETF |
SPY | $487.9 | -204 | 1/25/2024 | $99,533.66 | Market | ETF |
COIN | $119.3 | 42 | 1/25/2024 | -$5,011.65 | EPS Revisions | Financials |
HOOD | $10.7 | 470 | 1/25/2024 | -$5,021.95 | EPS Revisions | Financials |
MU | $89.6 | 56 | 1/25/2024 | -$5,016.41 | EPS Revisions | Technology |
AAL | $14.9 | 335 | 1/25/2024 | -$4,994.85 | EPS Revisions | Industrials |
AFRM | $40.6 | 123 | 1/25/2024 | -$4,987.65 | EPS Revisions | Financials |
SRPT | $120.7 | 42 | 1/25/2024 | -$5,069.40 | EPS Revisions | Healthcare |
AZEK | $37.7 | 132 | 1/25/2024 | -$4,981.68 | EPS Revisions | Industrials |
SOFI | $7.6 | 655 | 1/25/2024 | -$4,991.10 | EPS Revisions | Financials |
VTR | $47.4 | 105 | 1/25/2024 | -$4,977.04 | EPS Revisions | Real Estate |
W | $53.7 | 93 | 1/25/2024 | -$4,996.89 | EPS Revisions | Cons. Disc. |
BKR | $30.1 | 333 | 1/25/2024 | -$10,013.28 | Energy Sector | Energy |
NGL | $5.3 | 1900 | 1/25/2024 | -$10,050.81 | Energy Sector | Energy |
HESM | $33.4 | 300 | 1/25/2024 | -$10,005.00 | Energy Sector | Energy |
NS | $20.9 | 480 | 1/25/2024 | -$10,032.00 | Energy Sector | Energy |
SPY | $512.7 | -85 | 3/4/2024 | $43,579.93 | Old | ETF |
ACLS | $115.8 | 54 | 3/4/2024 | -$6,250.50 | Growth | Technology |
GSHD | $73.4 | 85 | 3/4/2024 | -$6,234.75 | Growth | Financials |
HEES | $58.1 | 107 | 3/4/2024 | -$6,211.35 | Growth | Industrials |
HRI | $167.7 | 37 | 3/4/2024 | -$6,204.90 | Growth | Industrials |
IDCC | $107.2 | 58 | 3/4/2024 | -$6,214.70 | Growth | Technology |
LW | $102.0 | 61 | 3/4/2024 | -$6,223.49 | Growth | Cons. Staples |
NVDA | $853.3 | 7 | 3/4/2024 | -$5,972.75 | Growth | Technology |
VVV | $43.65 | 143 | 3/4/24 | -$6,241.95 | Growth | Cons. Staples |
BSET | $14.83 | 568 | 4/4/24 | -$8,424.86 | Sector Rotation | Cons. Disc. |
WDFC | $251.99 | 7 | 4/4/24 | -$1,763.93 | Sector Rotation | Materials |
MSGS | $185.02 | 45 | 4/4/24 | -$8,326.01 | Sector Rotation | Comm. Services |
PBPB | $10.70 | 727 | 4/4/24 | -$7,778.90 | Sector Rotation | Cons. Disc. |
GME | $11.73 | 722 | 4/4/24 | -$8,468.34 | Sector Rotation | Cons. Disc. |
NWGL | $14.66 | 538 | 4/4/24 | -$7,887.08 | Sector Rotation | Materials |
TREX | $97.15 | 86 | 4/4/24 | -$8,354.90 | Sector Rotation | Industrials |
MEI | $12.17 | 699 | 4/4/24 | -$8,506.76 | Sector Rotation | Technology |
CHWY | $16.14 | 517 | 4/4/24 | -$8,344.28 | Sector Rotation | Cons. Disc. |
ECL | $229.55 | 5 | 4/4/24 | -$1,147.75 | Sector Rotation | Materials |
ONON | $32.85 | 32 | 4/4/24 | -$1,051.20 | Sector Rotation | Cons. Disc. |
AZEK | $49.98 | 14 | 4/4/24 | -$699.72 | Sector Rotation | Industrials |
APD | $240.65 | -23 | 4/4/24 | $5,534.95 | Sector Rotation | Materials |
BECN | $101.88 | 81 | 4/4/24 | -$8,252.28 | Sector Rotation | Industrials |
WING | $368.50 | -1 | 4/4/24 | $368.50 | Sector Rotation | Cons. Disc. |
SHW | $339.45 | -21 | 4/4/24 | $7,128.45 | Sector Rotation | Materials |
SHAK | $103.77 | -80 | 4/4/24 | $8,301.60 | Sector Rotation | Cons. Disc. |
EYE | $20.97 | -296 | 4/4/24 | $6,207.74 | Sector Rotation | Cons. Disc. |
FWRG | $23.76 | -297 | 4/4/24 | $7,056.75 | Sector Rotation | Cons. Disc. |
MCS | $14.00 | -401 | 4/4/24 | $5,614.04 | Sector Rotation | Cons. Disc. |
GAP | $25.46 | -281 | 4/4/24 | $7,154.29 | Sector Rotation | Cons. Disc. |
AVNT | $43.68 | -166 | 4/4/24 | $7,251.53 | Sector Rotation | Materials |
DD | $77.75 | -84 | 4/4/24 | $6,531.00 | Sector Rotation | Materials |
CHGG | $7.28 | -531 | 4/4/24 | $3,863.03 | Sector Rotation | Cons. Disc. |
ATAT | $18.61 | -347 | 4/4/24 | $6,456.80 | Sector Rotation | Cons. Disc. |
AVY | $223.73 | -31 | 4/4/24 | $6,935.63 | Sector Rotation | Materials |
ESG Fund
